On the boundary of Q-systems : introduction to the KNS conjecture

From chlee
Revision as of 10:29, 3 December 2012 by Chlee (talk | contribs) (Created page with "* Séminaire d'Algèbre, IHP, 3/12/2012 ==example : level $k=8$ restricted Q-system of type $D_5$== $$ \begin{bmatrix} 1.000 & 1.000 & 1.000 & 1.000 & 1.000 \\ 6.027 & 19....")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
  • Séminaire d'Algèbre, IHP, 3/12/2012

example : level $k=8$ restricted Q-system of type $D_5$

$$ \begin{bmatrix}

1.000 & 1.000 & 1.000 & 1.000 & 1.000 \\
6.027 & 19.16 & 42.36 & 8.524 & 8.524 \\
17.16 & 112.0 & 401.6 & 30.30 & 30.30 \\
30.30 & 294.6 & 1380. & 60.60 & 60.60 \\
36.33 & 401.6 & 2050. & 75.65 & 75.65 \\
30.30 & 294.6 & 1380. & 60.60 & 60.60 \\
17.16 & 112.0 & 401.6 & 30.30 & 30.30 \\
6.027 & 19.16 & 42.36 & 8.524 & 8.524 \\
1.000 & 1.000 & 1.000 & 1.000 & 1.000 \\
0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 

\end{bmatrix} $$


pdf

  • introduction to the KNS conjecture about quantum dimension solution of Q-systems
  • contains explicit examples of level $k$ restricted Q-systems
  • File:IntroKNS.pdf